| Rhif | Disgrifiad | Dyddiad Cwblhau | Hypergyswllt |
|---|---|---|---|
| Aseiniad 1 | Creu Eich Tudalen We Gyntaf | 13 Medi 2012 | index assign |
| Aseiniad 2 | Steilio Eich Tudalen We Gyntaf Gyda CSS | 27 Medi 2012 | style |
| Aseiniad 3 | Fformatio Testun Dynamig | 12 Hydref 2012 | dynamic Magna |
| Aseiniad 4 | Defnyddio Graffeg gyda CSS | 31 Hydref 2012 | index.html roman |
| Aseiniad 5 | Creu Tabl Dynamig | 15 Tachwedd 2012 | assign5 assign5 |
| Aseiniad 6 | Creu Tabl Dynamig Rhyngweithiol | 29 Tachwedd 2012 | assign6 assign6 |
| Aseiniad 7 | Defnyddio'r Ategyn Dilysu jQuery gyda'ch Tabl Dynamig | 10 Rhagfyr 2012 | assign7.html assign7 |
| Rhif | Disgrifiad | Dyddiad Cwblhau | Hypergyswllt |
|---|---|---|---|
| Aseiniad 1 | Carreg Filltir Prosiect #1: Cynnig | 7 Chwefror 2013 | Route |
| Aseiniad 2 | Bar Cynnydd | 7 Mawrth 2013 | index |
| Prosiect Semester | Cyfaill Llwybr | 1 Mai 2013 | index customer customer style |
Simon Paonessa - 10 May 2018, 12:59 PM
Above are the assignments completed for the college project sequence GUI Programming I & II that I took in 2012 and 2013 at UMass Lowell. This course was intended to be an introduction to graphical user interface concepts and best practices.
Ateb